Beskrivning
Quattrocanali offers the renowned sound quality and reliability of all Powersoft’s Amplifier Platforms.
The patented SRM (Smart Rails Management) technology allows up for the maximization of the system’s efficiency.
With Output Powers ranging from 300W to 1200W per channel, in-depth control, and monitoring capabilities, Quattrocanali is designed to be conveniently tailored to all small to medium-sized installation projects.
Quattrocanali 2404 offers the traditionally amazing sound quality and reliability of all Powersoft products.
The patented SRM (Smart Rails Management) technology allows to maximize the efficiency of the system and drastically reduce power consumption in any load and usage condition. Quattrocanali features the lowest thermal dissipation in the industry, reducing the need for external cooling devices.
Quattrocanali is designed to operate with lo-Z (from 2 Ω) and 70V/100V distributed lines or any mix of the two.
DSP+D versions of the Quattrocanali grant in-depth control and monitoring via Armonìa, tailoring the sound and managing the system can be done by a remote, decentralized location.
This Amplifier Platform can also be trusted in mission critical applications, such as fire alarm systems, thanks to the cleverly engineered power supply that allows reliable operation even when connected to a UPS.
General | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of channels | 4 | |||||||||
Output power | Single channel mode | Distributed line* | Bridge mode | |||||||
2 Ω | 4 Ω | 8 Ω | 70V | 100V | 4 Ω | 8 Ω | ||||
800 W | 600 W | 600 W | 600 W | 600 W | 1600W | 1200W | ||||
Max output voltage / current | 100 Vpeak / 45 Apeak | |||||||||
AC Main Power | ||||||||||
Power supply | Universal, regulated switch mode with PFC (Power Factor Correction) | |||||||||
Nominal power requirement | 100-240 V ±10%, 50-60 Hz | |||||||||
Operating voltage | 90 V – 264 V | |||||||||
Power consuption** | 115 V | 230 V | ||||||||
Idle | 31.4 W | 0.40 A | 31.6 W | 0.28 A | ||||||
1/8 of max output power @ 4 Ω | 442 W | 4.2 A | 438 W | 2.39 A | ||||||
1/4 of max output power @ 4 Ω | 878 W | 8.02 A | 849 W | 4.41 A | ||||||
Thermal | ||||||||||
Operating temperature range | -10° – 45° C – 14° – 113° F | |||||||||
Thermal dissipation** | 115 V | 230 V | ||||||||
Idle | 107.2 BTU/h | 27.0 kcal/h | 107.9 BTU/h | 27.2 kcal/h | ||||||
1/8 of max output power @ 4 Ω | 484.8 BTU/h | 122.2 kcal/h | 471.2 BTU/h | 118.7 kcal/h | ||||||
1/4 of max output power @ 4 Ω | 949.1 BTU/h | 239.2 kcal/h | 850.1 BTU/h | 214.2 kcal/h | ||||||
AUDIO | ||||||||||
Frequency response | 20 Hz – 20 kHz (±0.5 dB) @ 1 W, 8 Ω | |||||||||
S/N ratio | > 108 dB (20 Hz – 20 kHz, A weighted) | |||||||||
Crosstalk separation | > 70 dB @ 1kHz | |||||||||
THD+N | 0.1% from 0.1 W to full power (typically < 0.05%) | |||||||||
IMD | < 0.05% from 0.1 W to full power (typically < 0.05%) | |||||||||
Input impedance | 20 kΩ balanced | |||||||||
Slew rate | 50 V/μs @ 8Ω, input filter bypassed | |||||||||
Damping factor | > 500 @ 20-100 Hz | |||||||||
DSP | ||||||||||
AD Converter | 24 Bit Tandem™ @ 48 kHz 125 dB-A Dynamic Range – 0.005 % THD+N | |||||||||
DA Converter | 24 Bit Tandem™ @ 48 kHz 125 dB-A Dynamic Range – 0.005 % THD+N | |||||||||
Internal precision | 32 bit floating point | |||||||||
Memory/presets | 128 MB (RAM) plus 512 MB fash for presets / | |||||||||
Latency | 2.5 ms fixed latency architecture | |||||||||
Input equalizer | Raised-cosine, custom FiR, parametric iiR: peaking, hi/lo-shelving, all-pass, band-pass, band-stop, hi/lo-pass | |||||||||
Crossover | linear phase (FIR), Butterworth, Linkwitz-Riley, Bessel: 6 dB/oct to 48 dB/oct (IIR) | |||||||||
Delay | 2 s (input) + 100 ms (output) for time alignment | |||||||||
Input EQ | ||||||||||
Output EQ | ||||||||||
Limiters | TruePower™, RMS voltage, RMS current, Peak limiter | |||||||||
Damping control | Active DampingControl™ and Liveimpedance™ measurement | |||||||||
Front panel | ||||||||||
Connectors | ||||||||||
AC main | 1 x IEC C20 connector – 20 A max (region-specific power cord provided) | |||||||||
Audio signal input | 1 x 12 pin Phoenix MC 1.5/12-ST-3.81 – Signal input – MAIN | |||||||||
Alarm | 1 x 12 pin Phoenix MC 1.5/12-ST-3.81 – Alarm connector 1 x 4 pin Phoenix MC 1.5/4-ST-3.81 – Alarm connector |
|||||||||
Loudspeakers | 1 x 8 pin Phoenix DFK-PC 4/8-G-7.62 – Signal output | |||||||||
Network/data | 1 x Rj45 socket – RS485 data connection (non-DSP version) 1 x Rj45 socket – DANTE® |
|||||||||
Construction | ||||||||||
Dimensions (L x H x W) | 483 mm x 44.45 mm x 360 mm (19.0 in x 1.8 in x 14.2 in) | |||||||||
Weight | 7 kg (15.4 lb) |
Recensioner
Det finns inga recensioner än.